| Target Name: | Murray, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 144.2951 °E |
| Latitude: | -35.7373 °S |
| DAHITI-ID: | 23100 |
| Period: | 2016-05-22 23:57:47 - 2026-06-11 23:58:22 |
| Data Points: | 128 |
| Min./Max./Avg. Height: | 76.316 m / 80.587 m / 77.604 m |
| Height Variations: | 4.271 m |
| Last Update: | 2026-07-21 08:50:23 |
| Software-Version: | 8.0 |
| No data available |
| No data available |