| Target Name: | Murray, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 143.1976 °E |
| Latitude: | -34.7158 °S |
| DAHITI-ID: | 23096 |
| Period: | 2018-12-03 00:02:59 - 2025-10-18 00:04:06 |
| Data Points: | 82 |
| Min./Max./Avg. Height: | 49.829 m / 57.704 m / 51.564 m |
| Height Variations: | 7.875 m |
| Last Update: | 2025-12-03 15:25:15 |
| Software-Version: | 8.0 |
| No data available |
| No data available |