| Target Name: | Murray, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 141.6812 °E |
| Latitude: | -34.1008 °S |
| DAHITI-ID: | 23092 |
| Period: | 2016-05-06 12:56:37 - 2026-02-07 12:57:06 |
| Data Points: | 129 |
| Min./Max./Avg. Height: | 27.261 m / 30.934 m / 27.728 m |
| Height Variations: | 3.673 m |
| Last Update: | 2026-03-09 05:23:07 |
| Software-Version: | 8.0 |
| No data available |
| No data available |