| Target Name: | Murray, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 141.6812 °E |
| Latitude: | -34.1008 °S |
| DAHITI-ID: | 23092 |
| Period: | 2016-05-06 12:56:38 - 2026-03-06 12:57:07 |
| Data Points: | 130 |
| Min./Max./Avg. Height: | 27.272 m / 30.917 m / 27.722 m |
| Height Variations: | 3.645 m |
| Last Update: | 2026-04-11 05:05:47 |
| Software-Version: | 8.0 |
| No data available |
| No data available |