| Target Name: | Murray, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 140.7679 °E |
| Latitude: | -34.1736 °S |
| DAHITI-ID: | 23090 |
| Period: | 2016-05-29 13:00:21 - 2026-05-22 13:00:56 |
| Data Points: | 132 |
| Min./Max./Avg. Height: | 16.189 m / 18.678 m / 16.448 m |
| Height Variations: | 2.489 m |
| Last Update: | 2026-07-04 10:59:57 |
| Software-Version: | 8.0 |
| No data available |
| No data available |