| Target Name: | Murray, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 140.303 °E |
| Latitude: | -34.1787 °S |
| DAHITI-ID: | 23089 |
| Period: | 2019-01-09 13:02:09 - 2026-06-01 13:03:24 |
| Data Points: | 69 |
| Min./Max./Avg. Height: | 6.209 m / 13.585 m / 7.437 m |
| Height Variations: | 7.376 m |
| Last Update: | 2026-07-04 10:59:41 |
| Software-Version: | 8.0 |
| No data available |
| No data available |