| Target Name: | Murray, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 140.303 °E |
| Latitude: | -34.1787 °S |
| DAHITI-ID: | 23089 |
| Period: | 2019-01-09 13:02:08 - 2026-01-17 13:03:16 |
| Data Points: | 66 |
| Min./Max./Avg. Height: | 6.749 m / 14.144 m / 8.001 m |
| Height Variations: | 7.395 m |
| Last Update: | 2026-03-09 05:21:33 |
| Software-Version: | 8.0 |
| No data available |
| No data available |