| Target Name: | Murray, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 139.5518 °E |
| Latitude: | -34.805 °S |
| DAHITI-ID: | 23087 |
| Period: | 2018-12-09 13:05:38 - 2025-11-20 13:06:50 |
| Data Points: | 93 |
| Min./Max./Avg. Height: | 0.371 m / 2.471 m / 0.921 m |
| Height Variations: | 2.1 m |
| Last Update: | 2025-12-03 15:23:04 |
| Software-Version: | 8.0 |
| No data available |
| No data available |