| Target Name: | Murray, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 139.5808 °E |
| Latitude: | -34.902 °S |
| DAHITI-ID: | 23086 |
| Period: | 2018-12-09 13:05:38 - 2026-08-17 13:06:53 |
| Data Points: | 101 |
| Min./Max./Avg. Height: | 0.526 m / 3.982 m / 0.905 m |
| Height Variations: | 3.456 m |
| Last Update: | 2026-09-28 07:18:53 |
| Software-Version: | 8.0 |
| No data available |
| No data available |