| Target Name: | Barwon, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 147.5645 °E |
| Latitude: | -30.0972 °S |
| DAHITI-ID: | 23065 |
| Period: | 2018-11-25 12:29:35 - 2026-05-14 12:30:54 |
| Data Points: | 95 |
| Min./Max./Avg. Height: | 111.901 m / 124.691 m / 115.509 m |
| Height Variations: | 12.79 m |
| Last Update: | 2026-07-08 10:16:10 |
| Software-Version: | 8.0 |
| No data available |
| No data available |