| Target Name: | Barwon, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 146.4256 °E |
| Latitude: | -29.9325 °S |
| DAHITI-ID: | 23062 |
| Period: | 2018-12-10 23:54:08 - 2026-08-18 23:55:23 |
| Data Points: | 100 |
| Min./Max./Avg. Height: | 96.412 m / 110.384 m / 100.3 m |
| Height Variations: | 13.972 m |
| Last Update: | 2026-09-28 07:10:06 |
| Software-Version: | 8.0 |
| No data available |
| No data available |