| Target Name: | North-raccoon, River |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | River |
| Longitude: | -94.2741 °W |
| Latitude: | 41.904 °N |
| DAHITI-ID: | 22929 |
| Period: | 2016-05-26 16:48:07 - 2026-05-19 16:48:42 |
| Data Points: | 97 |
| Min./Max./Avg. Height: | 286.337 m / 290.612 m / 287.399 m |
| Height Variations: | 4.275 m |
| Last Update: | 2026-07-04 10:35:39 |
| Software-Version: | 8.0 |
| No data available |
| No data available |