| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Laos |
| Target Type: | River |
| Longitude: | 101.4732 °E |
| Latitude: | 19.8316 °N |
| DAHITI-ID: | 22686 |
| Period: | 2016-05-26 03:26:29 - 2026-01-04 03:26:55 |
| Data Points: | 102 |
| Min./Max./Avg. Height: | 296.214 m / 309.235 m / 300.301 m |
| Height Variations: | 13.021 m |
| Last Update: | 2026-01-07 09:30:16 |
| Software-Version: | 8.0 |
| No data available |
| No data available |