| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Laos |
| Target Type: | River |
| Longitude: | 102.0005 °E |
| Latitude: | 18.1325 °N |
| DAHITI-ID: | 22684 |
| Period: | 2016-05-30 03:23:13 - 2026-02-04 03:23:41 |
| Data Points: | 111 |
| Min./Max./Avg. Height: | 178.479 m / 189.8 m / 182.73 m |
| Height Variations: | 11.321 m |
| Last Update: | 2026-03-04 02:53:14 |
| Software-Version: | 8.0 |
| No data available |
| No data available |