| Target Name: | Mahi, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 73.078 °E |
| Latitude: | 22.4431 °N |
| DAHITI-ID: | 22616 |
| Period: | 2016-05-13 16:53:18 - 2026-06-02 16:53:53 |
| Data Points: | 126 |
| Min./Max./Avg. Height: | 8.915 m / 15.341 m / 9.497 m |
| Height Variations: | 6.426 m |
| Last Update: | 2026-07-21 07:18:06 |
| Software-Version: | 8.0 |
| No data available |
| No data available |