| Target Name: | Kuban, River |
| Continent: | Asia |
| Country: | Russia |
| Target Type: | River |
| Longitude: | 40.7246 °E |
| Latitude: | 45.4299 °N |
| DAHITI-ID: | 22472 |
| Period: | 2016-05-31 07:52:15 - 2026-04-27 07:52:48 |
| Data Points: | 111 |
| Min./Max./Avg. Height: | 72.179 m / 76.084 m / 73.271 m |
| Height Variations: | 3.905 m |
| Last Update: | 2026-06-01 05:34:26 |
| Software-Version: | 8.0 |
| No data available |
| No data available |