| Target Name: | Krishna, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 77.2821 °E |
| Latitude: | 16.4077 °N |
| DAHITI-ID: | 22461 |
| Period: | 2016-05-07 05:00:57 - 2025-11-19 05:01:23 |
| Data Points: | 130 |
| Min./Max./Avg. Height: | 331.139 m / 338.238 m / 332.641 m |
| Height Variations: | 7.099 m |
| Last Update: | 2025-12-07 13:23:46 |
| Software-Version: | 8.0 |
| No data available |
| No data available |