| Target Name: | Krishna, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 80.583 °E |
| Latitude: | 16.5231 °N |
| DAHITI-ID: | 22459 |
| Period: | 2018-12-07 04:47:43 - 2026-06-22 04:49:02 |
| Data Points: | 103 |
| Min./Max./Avg. Height: | 16.012 m / 18.346 m / 17.753 m |
| Height Variations: | 2.334 m |
| Last Update: | 2026-07-04 09:20:51 |
| Software-Version: | 8.0 |
| No data available |
| No data available |