| Target Name: | Krishna, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 80.583 °E |
| Latitude: | 16.5231 °N |
| DAHITI-ID: | 22459 |
| Period: | 2018-12-07 04:47:42 - 2025-10-22 04:48:52 |
| Data Points: | 89 |
| Min./Max./Avg. Height: | 16.457 m / 18.501 m / 17.833 m |
| Height Variations: | 2.044 m |
| Last Update: | 2025-12-07 13:23:27 |
| Software-Version: | 8.0 |
| No data available |
| No data available |