| Target Name: | Criou, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -51.9121 °W |
| Latitude: | 3.4602 °N |
| DAHITI-ID: | 2221 |
| Period: | 2008-07-20 10:19:18 - 2026-01-03 04:33:29 |
| Data Points: | 588 |
| Min./Max./Avg. Height: | 36.079 m / 38.989 m / 37.408 m |
| Height Variations: | 2.91 m |
| Last Update: | 2026-01-09 11:41:46 |
| Software-Version: | 8.0 |
| No data available |
| No data available |