| Target Name: | Jari, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -53.0797 °W |
| Latitude: | 0.1847 °N |
| DAHITI-ID: | 2217 |
| Period: | 2008-07-20 10:18:12 - 2026-09-27 21:52:37 |
| Data Points: | 624 |
| Min./Max./Avg. Height: | 98.083 m / 102.99 m / 100.292 m |
| Height Variations: | 4.907 m |
| Last Update: | 2026-10-28 16:38:31 |
| Software-Version: | 8.0 |
| No data available |
| No data available |