| Target Name: | Son, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 83.9373 °E |
| Latitude: | 24.5439 °N |
| DAHITI-ID: | 22165 |
| Period: | 2016-05-27 04:39:58 - 2026-05-20 04:40:32 |
| Data Points: | 127 |
| Min./Max./Avg. Height: | 125.542 m / 129.199 m / 126.601 m |
| Height Variations: | 3.657 m |
| Last Update: | 2026-07-04 08:29:36 |
| Software-Version: | 8.0 |
| No data available |
| No data available |