| Target Name: | Sai, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 82.5271 °E |
| Latitude: | 25.7616 °N |
| DAHITI-ID: | 22159 |
| Period: | 2016-05-30 16:13:05 - 2026-02-04 16:13:33 |
| Data Points: | 126 |
| Min./Max./Avg. Height: | 68.987 m / 82.991 m / 70.504 m |
| Height Variations: | 14.004 m |
| Last Update: | 2026-03-04 00:55:19 |
| Software-Version: | 8.0 |
| No data available |
| No data available |