| Target Name: | Dhasan, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 79.3382 °E |
| Latitude: | 25.4364 °N |
| DAHITI-ID: | 22115 |
| Period: | 2018-12-02 16:25:58 - 2026-05-21 16:27:15 |
| Data Points: | 95 |
| Min./Max./Avg. Height: | 142.009 m / 147.128 m / 143.409 m |
| Height Variations: | 5.119 m |
| Last Update: | 2026-07-04 08:17:43 |
| Software-Version: | 8.0 |
| No data available |
| No data available |