| Target Name: | Chambal, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 77.9349 °E |
| Latitude: | 26.659 °N |
| DAHITI-ID: | 22110 |
| Period: | 2016-05-26 05:05:33 - 2026-09-04 05:06:05 |
| Data Points: | 134 |
| Min./Max./Avg. Height: | 118.614 m / 131.675 m / 120.36 m |
| Height Variations: | 13.061 m |
| Last Update: | 2026-09-28 03:31:12 |
| Software-Version: | 8.0 |
| No data available |
| No data available |