| Target Name: | Stuart, River |
| Continent: | North America |
| Country: | Canada |
| Target Type: | River |
| Longitude: | -124.8156 °W |
| Latitude: | 54.7249 °N |
| DAHITI-ID: | 22076 |
| Period: | 2019-01-16 19:08:22 - 2026-02-20 19:09:32 |
| Data Points: | 79 |
| Min./Max./Avg. Height: | 682.196 m / 684.876 m / 683.312 m |
| Height Variations: | 2.68 m |
| Last Update: | 2026-04-10 21:25:29 |
| Software-Version: | 8.0 |
| No data available |
| No data available |