| Target Name: | North-thompson, River |
| Continent: | North America |
| Country: | Canada |
| Target Type: | River |
| Longitude: | -119.2996 °W |
| Latitude: | 51.8074 °N |
| DAHITI-ID: | 22071 |
| Period: | 2018-12-28 05:12:47 - 2026-02-28 05:13:58 |
| Data Points: | 68 |
| Min./Max./Avg. Height: | 573.826 m / 577.167 m / 574.715 m |
| Height Variations: | 3.341 m |
| Last Update: | 2026-04-10 21:24:29 |
| Software-Version: | 8.0 |
| No data available |
| No data available |