| Target Name: | Churchill, River |
| Continent: | North America |
| Country: | Canada |
| Target Type: | River |
| Longitude: | -102.9872 °W |
| Latitude: | 55.55 °N |
| DAHITI-ID: | 21171 |
| Period: | 2016-05-12 04:01:02 - 2026-09-17 04:01:36 |
| Data Points: | 97 |
| Min./Max./Avg. Height: | 314.822 m / 320.136 m / 316.557 m |
| Height Variations: | 5.314 m |
| Last Update: | 2026-10-24 11:21:48 |
| Software-Version: | 8.0 |
| No data available |
| No data available |