| Target Name: | Cape, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 146.9108 °E |
| Latitude: | -20.764 °S |
| DAHITI-ID: | 21081 |
| Period: | 2018-12-02 23:59:01 - 2026-08-11 00:00:16 |
| Data Points: | 95 |
| Min./Max./Avg. Height: | 150.072 m / 157.237 m / 154.064 m |
| Height Variations: | 7.165 m |
| Last Update: | 2026-10-04 01:44:17 |
| Software-Version: | 8.0 |
| No data available |
| No data available |