| Target Name: | Kamoro, River |
| Continent: | Africa |
| Country: | Madagascar |
| Target Type: | River |
| Longitude: | 46.9401 °E |
| Latitude: | -16.5208 °S |
| DAHITI-ID: | 21037 |
| Period: | 2018-12-03 06:41:46 - 2026-07-15 06:43:03 |
| Data Points: | 89 |
| Min./Max./Avg. Height: | 15.865 m / 21.067 m / 17.025 m |
| Height Variations: | 5.202 m |
| Last Update: | 2026-08-31 13:24:14 |
| Software-Version: | 8.0 |
| No data available |
| No data available |