| Target Name: | Kamoro, River |
| Continent: | Africa |
| Country: | Madagascar |
| Target Type: | River |
| Longitude: | 46.8974 °E |
| Latitude: | -16.5067 °S |
| DAHITI-ID: | 21036 |
| Period: | 2018-12-11 19:02:26 - 2026-07-23 19:03:44 |
| Data Points: | 75 |
| Min./Max./Avg. Height: | 13.72 m / 18.008 m / 14.815 m |
| Height Variations: | 4.288 m |
| Last Update: | 2026-08-31 13:23:59 |
| Software-Version: | 8.0 |
| No data available |
| No data available |