| Target Name: | Unknown, River |
| Continent: | Asia |
| Country: | Papua New Guinea |
| Target Type: | River |
| Longitude: | 142.2272 °E |
| Latitude: | -8.4743 °S |
| DAHITI-ID: | 2091 |
| Period: | 2008-07-19 21:08:15 - 2026-05-31 09:00:20 |
| Data Points: | 606 |
| Min./Max./Avg. Height: | 9.753 m / 11.995 m / 10.846 m |
| Height Variations: | 2.242 m |
| Last Update: | 2026-07-02 10:35:14 |
| Software-Version: | 8.0 |
| No data available |
| No data available |