| Target Name: | Unknown, River |
| Continent: | Asia |
| Country: | Papua New Guinea |
| Target Type: | River |
| Longitude: | 142.2272 °E |
| Latitude: | -8.4743 °S |
| DAHITI-ID: | 2091 |
| Period: | 2008-07-19 21:08:14 - 2025-12-03 21:26:52 |
| Data Points: | 623 |
| Min./Max./Avg. Height: | 9.786 m / 11.987 m / 10.84 m |
| Height Variations: | 2.201 m |
| Last Update: | 2025-12-05 14:36:58 |
| Software-Version: | 8.0 |
| No data available |
| No data available |