Target Name: | Unknown, River |
Continent: | Asia |
Country: | Papua New Guinea |
Target Type: | River |
Longitude: | 142.2272 °E |
Latitude: | -8.4743 °S |
DAHITI-ID: | 2091 |
Period: | 2008-07-19 21:08:14 - 2025-01-20 14:13:59 |
Data Points: | 592 |
Min./Max./Avg. Height: | 9.786 m / 11.962 m / 10.804 m |
Height Variations: | 2.176 m |
Last Update: | 2025-02-13 12:30:59 |
Software-Version: | 8.0 |
No data available |
No data available |