| Target Name: | Unknown, River |
| Continent: | Asia |
| Country: | Papua New Guinea |
| Target Type: | River |
| Longitude: | 141.9851 °E |
| Latitude: | -9.1371 °S |
| DAHITI-ID: | 2090 |
| Period: | 2008-07-19 21:08:01 - 2025-12-03 21:26:39 |
| Data Points: | 622 |
| Min./Max./Avg. Height: | 2.084 m / 3.579 m / 2.953 m |
| Height Variations: | 1.495 m |
| Last Update: | 2025-12-05 14:36:00 |
| Software-Version: | 8.0 |
| No data available |
| No data available |