| Target Name: | Khor, River |
| Continent: | Asia |
| Country: | Russia |
| Target Type: | River |
| Longitude: | 134.9023 °E |
| Latitude: | 47.8693 °N |
| DAHITI-ID: | 20875 |
| Period: | 2018-11-30 12:21:46 - 2026-05-19 12:23:03 |
| Data Points: | 101 |
| Min./Max./Avg. Height: | 46.695 m / 49.98 m / 47.9 m |
| Height Variations: | 3.285 m |
| Last Update: | 2026-06-01 01:03:46 |
| Software-Version: | 8.0 |
| No data available |
| No data available |