| Target Name: | Tefé, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -65.2724 °W |
| Latitude: | -4.3261 °S |
| DAHITI-ID: | 20747 |
| Period: | 2018-12-03 02:23:29 - 2025-11-14 02:24:41 |
| Data Points: | 78 |
| Min./Max./Avg. Height: | 34.149 m / 38.84 m / 36.979 m |
| Height Variations: | 4.691 m |
| Last Update: | 2025-12-07 08:40:23 |
| Software-Version: | 8.0 |
| No data available |
| No data available |