| Target Name: | Siapa, River |
| Continent: | South America |
| Country: | Venezuela |
| Target Type: | River |
| Longitude: | -65.6219 °W |
| Latitude: | 1.4711 °N |
| DAHITI-ID: | 20714 |
| Period: | 2018-12-07 02:21:23 - 2026-04-02 02:22:37 |
| Data Points: | 95 |
| Min./Max./Avg. Height: | 129.707 m / 134.929 m / 132.199 m |
| Height Variations: | 5.222 m |
| Last Update: | 2026-04-10 12:11:53 |
| Software-Version: | 8.0 |
| No data available |
| No data available |