| Target Name: | Jari, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -62.6732 °W |
| Latitude: | -5.5052 °S |
| DAHITI-ID: | 20677 |
| Period: | 2016-05-27 02:13:56 - 2026-07-13 02:14:30 |
| Data Points: | 118 |
| Min./Max./Avg. Height: | 20.054 m / 29.78 m / 25.19 m |
| Height Variations: | 9.726 m |
| Last Update: | 2026-07-21 00:58:30 |
| Software-Version: | 8.0 |
| No data available |
| No data available |