| Target Name: | Jaú, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -61.982 °W |
| Latitude: | -2.009 °S |
| DAHITI-ID: | 20487 |
| Period: | 2018-12-09 14:06:30 - 2026-06-24 14:07:49 |
| Data Points: | 101 |
| Min./Max./Avg. Height: | 15.225 m / 24.315 m / 19.816 m |
| Height Variations: | 9.09 m |
| Last Update: | 2026-07-04 03:18:56 |
| Software-Version: | 8.0 |
| No data available |
| No data available |