| Target Name: | Jaú, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -61.6187 °W |
| Latitude: | -1.8341 °S |
| DAHITI-ID: | 20486 |
| Period: | 2016-05-08 02:07:28 - 2025-12-17 02:07:52 |
| Data Points: | 131 |
| Min./Max./Avg. Height: | 10.755 m / 24.244 m / 18.212 m |
| Height Variations: | 13.489 m |
| Last Update: | 2026-01-03 02:45:46 |
| Software-Version: | 8.0 |
| No data available |
| No data available |