| Target Name: | Jaú, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -61.504 °W |
| Latitude: | -1.9597 °S |
| DAHITI-ID: | 20485 |
| Period: | 2016-06-21 14:04:46 - 2026-07-11 14:05:19 |
| Data Points: | 122 |
| Min./Max./Avg. Height: | 9.031 m / 24.161 m / 18.166 m |
| Height Variations: | 15.13 m |
| Last Update: | 2026-07-16 18:27:59 |
| Software-Version: | 8.0 |
| No data available |
| No data available |