Target Name: | Jamari, River |
Continent: | South America |
Country: | Brazil |
Target Type: | River |
Longitude: | -63.1577 °W |
Latitude: | -9.3705 °S |
DAHITI-ID: | 20461 |
Period: | 2016-05-25 14:06:49 - 2024-10-28 14:07:08 |
Data Points: | 111 |
Min./Max./Avg. Height: | 79.033 m / 88.231 m / 85.459 m |
Height Variations: | 9.198 m |
Last Update: | 2024-11-20 10:32:01 |
Software-Version: | 8.0 |
No data available |
No data available |