| Target Name: | Curaray, River |
| Continent: | South America |
| Country: | Peru |
| Target Type: | River |
| Longitude: | -74.6404 °W |
| Latitude: | -2.1455 °S |
| DAHITI-ID: | 20333 |
| Period: | 2016-05-06 02:59:45 - 2026-06-22 03:00:20 |
| Data Points: | 130 |
| Min./Max./Avg. Height: | 124.964 m / 133.82 m / 130.182 m |
| Height Variations: | 8.856 m |
| Last Update: | 2026-08-06 02:01:07 |
| Software-Version: | 8.0 |
| No data available |
| No data available |