| Target Name: | Curaray, River |
| Continent: | South America |
| Country: | Peru |
| Target Type: | River |
| Longitude: | -74.6404 °W |
| Latitude: | -2.1455 °S |
| DAHITI-ID: | 20333 |
| Period: | 2016-05-06 02:59:45 - 2025-11-18 03:00:11 |
| Data Points: | 125 |
| Min./Max./Avg. Height: | 125.003 m / 133.84 m / 130.224 m |
| Height Variations: | 8.837 m |
| Last Update: | 2026-01-07 01:29:40 |
| Software-Version: | 8.0 |
| No data available |
| No data available |