| Target Name: | Turgeon, River |
| Continent: | North America |
| Country: | Canada |
| Target Type: | River |
| Longitude: | -79.4642 °W |
| Latitude: | 49.5317 °N |
| DAHITI-ID: | 20028 |
| Period: | 2016-05-19 02:37:01 - 2026-09-24 02:37:34 |
| Data Points: | 125 |
| Min./Max./Avg. Height: | 255.483 m / 259.285 m / 256.47 m |
| Height Variations: | 3.802 m |
| Last Update: | 2026-10-24 03:07:20 |
| Software-Version: | 8.0 |
| No data available |
| No data available |