| Target Name: | Tu-hai-he, River |
| Continent: | Asia |
| Country: | China |
| Target Type: | River |
| Longitude: | 117.3993 °E |
| Latitude: | 37.2587 °N |
| DAHITI-ID: | 20026 |
| Period: | 2016-05-20 02:36:40 - 2025-12-29 02:37:05 |
| Data Points: | 88 |
| Min./Max./Avg. Height: | 7.271 m / 12.688 m / 8.895 m |
| Height Variations: | 5.417 m |
| Last Update: | 2026-03-03 13:25:11 |
| Software-Version: | 8.0 |
| No data available |
| No data available |