| Target Name: | St-johns, River |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | River |
| Longitude: | -81.6522 °W |
| Latitude: | 29.5971 °N |
| DAHITI-ID: | 19948 |
| Period: | 2018-11-24 03:06:41 - 2026-09-25 03:07:58 |
| Data Points: | 100 |
| Min./Max./Avg. Height: | -0.543 m / 0.535 m / -0.088 m |
| Height Variations: | 1.078 m |
| Last Update: | 2026-10-24 02:38:58 |
| Software-Version: | 8.0 |
| No data available |
| No data available |