| Target Name: | St-johns, River |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | River |
| Longitude: | -81.6522 °W |
| Latitude: | 29.5971 °N |
| DAHITI-ID: | 19948 |
| Period: | 2018-11-24 03:06:40 - 2025-12-02 03:07:57 |
| Data Points: | 91 |
| Min./Max./Avg. Height: | 0.006 m / 1.074 m / 0.476 m |
| Height Variations: | 1.068 m |
| Last Update: | 2026-01-07 00:14:24 |
| Software-Version: | 8.0 |
| No data available |
| No data available |