| Target Name: | Cedar, River |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | River |
| Longitude: | -92.0771 °W |
| Latitude: | 42.3037 °N |
| DAHITI-ID: | 19645 |
| Period: | 2018-12-20 03:36:32 - 2025-12-01 03:37:45 |
| Data Points: | 94 |
| Min./Max./Avg. Height: | 238.706 m / 242.009 m / 239.703 m |
| Height Variations: | 3.303 m |
| Last Update: | 2026-01-10 23:20:32 |
| Software-Version: | 8.0 |
| No data available |
| No data available |