Target Name: | Rahue, River |
Continent: | South America |
Country: | Chile |
Target Type: | River |
Longitude: | -73.2361 °W |
Latitude: | -40.5323 °S |
DAHITI-ID: | 19290 |
Period: | 2019-03-09 14:23:17 - 2024-10-20 14:23:28 |
Data Points: | 72 |
Min./Max./Avg. Height: | 4.363 m / 9.17 m / 5.569 m |
Height Variations: | 4.807 m |
Last Update: | 2024-11-20 08:54:36 |
Software-Version: | 8.0 |
No data available |
No data available |