| Target Name: | Rahue, River |
| Continent: | South America |
| Country: | Chile |
| Target Type: | River |
| Longitude: | -73.2361 °W |
| Latitude: | -40.5323 °S |
| DAHITI-ID: | 19290 |
| Period: | 2019-03-09 14:23:17 - 2025-11-02 14:23:37 |
| Data Points: | 134 |
| Min./Max./Avg. Height: | 4.315 m / 9.17 m / 5.739 m |
| Height Variations: | 4.855 m |
| Last Update: | 2025-12-03 04:09:06 |
| Software-Version: | 8.0 |
| No data available |
| No data available |