| Target Name: | Tapauá, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -65.4114 °W |
| Latitude: | -5.8067 °S |
| DAHITI-ID: | 19194 |
| Period: | 2016-05-15 02:25:03 - 2025-11-27 02:25:29 |
| Data Points: | 130 |
| Min./Max./Avg. Height: | 38.902 m / 46.012 m / 42.708 m |
| Height Variations: | 7.11 m |
| Last Update: | 2025-12-03 03:51:31 |
| Software-Version: | 8.0 |
| No data available |
| No data available |